| RTI® Investor Specification |
| Feature | Basic | Premium | Advance |
| QUOTE | |||
| All Stocks | |||
| Selected Stocks | |||
| Trade Done (all stocks) | |||
| Running Trade | - | - | |
| INDEX | |||
| Intraday Chart | |||
| Historical Chart | |||
| Summary | |||
| STOCK | |||
| Intraday Chart | |||
| Historical Chart | |||
| Trade (per stock) | |||
| Activity (buy / sell) | |||
| BROKER | |||
| All Brokers | |||
| Transaction Detail (buy / sell) | |||
| COMPANY | |||
| Financial | |||
| Income Statement | - | ||
| Balance Sheet | - | ||
| Cash Flow | - | ||
| Emitent Profile | - | ||
| Corporate Action | |||
| Dividend | - | ||
| Bonus | - | ||
| Right Issue | - | ||
| Warrant | - | ||
| Stock Split | - | ||
| Reverse Stock Split | - | ||
| I.P.O | - | ||
| R.U.P.S | - | ||
| Tender Offer | - | ||
| NEWS | |||
| AFX & Dow Jones News | |||
| Indonesian News | - | ||
| Regional News | - | - | |
| TECHNICAL CHART | |||
| Stock (Adjusted Price) | - | ||
| Index | - | ||
| HISTORICAL | |||
| Historical Data | - | - | |
| FOX | |||
| Forex | - | - | |
| Cross Rate | - | - | |
| Indices | - | - | |
| Precious Metal | - | - | |
|
Copyright 2001 - 2004 © PT. RTI Infokom All Rights Reserved |