| Short Form Defination |
| Status Code | |
| Code | Description |
| AM | Announcement General Shareholders Meeting (AGM) |
| SM | Shareholders Meeting |
| AE | Announcement Extraordinary Shareholders Meeting (EGM) |
| SE | Extraordinary Shareholders Meeting |
| AB | Announcement Bones |
| CB | Cum Bonus |
| XB | Ex Bonus |
| RB | Registered Bonus |
| PB | Payment Bonus |
| AR | Announcement Right |
| CR | Cum Right |
| XR | Ex Right |
| RR | Registered Right |
| TR | Trading Period Right |
| SR | Last Date of Subscription Right |
| AS | Announcement Stock Split |
| CS | Cum Stock Split |
| XS | Ex Stock Split |
| RS | Registered Stock Split |
| PS | Payment Stock Split |
| AD | Announcement Dividend |
| CD | Cum Dividend |
| XD | Ex Dividend |
| RD | Registered Dividend |
| PD | Payment Dividend |
| AW | Announcement Warrant |
| CW | Cum Warrant |
| XW | Ex Warrant |
| RW | Registered Warrant |
| TW | Trading period Warrant |
| SW | Subscription Period of Warrant |
| AT | Announcement Tender Shares |
| OT | Offering Tender Shares |
| DT | Delivery Tender Shares |
| LT | Allotment Tender Shares |
| RT | Return Tender Shares |
| PT | Payment Tender Shares |
| SP | Suspend |
| Market Table | |
| Code | Description |
| RG | Regional Market |
| PT | Pasar Tunai / Cash Market |
| TS | Tutup Sendiri (dg Warkat) / Crossing Board |
| KB | Kegagalan Beli |
| KJ | Kegagalan Jual |
| SG | Segera / Immediate Market |
| TN | Tunai (tanpa Warkat) / Cash Market |
| NG | Negosiasi / Negotiation Market BS : Block Sale OD : Odd Lot PA : Papan Asing |
|
Copyright 2001 - 2004 © PT. RTI Infokom All Rights Reserved |