| RTI Terminal Specification |
| Feature | Personal | Standard | Professional | Enterprise |
| QUOTE | ||||
| All Market | ||||
| RG / Non-RG | ||||
| Scrolling | - | |||
| Selected | ||||
| INDEX | ||||
| JSX Index | ||||
| Sector Chart | ||||
| STOCK DEAL | ||||
| BROKER | ||||
| Broker Ranking | ||||
| Broker Buy / Sell Activity | ||||
| Broker Buy / Sell Details | - | |||
| Broker Buy / Sell Summary | - | |||
| STOCK | ||||
| Stock Watch | - | |||
| Stock Buy / Sell Activity | - | |||
| Stock Buy / Sell Details | ||||
| MARKET WATCH | - | - | ||
| ORDER BOOK | ||||
| Summary | ||||
| Buy Order Tables | - | |||
| Sell Order Tables | - | |||
| Order Tracking | - | - | ||
| COMPANY | ||||
| Company Profile | - | - | ||
| Corporate Action | - | - | ||
| TECHNICAL CHART | Historical Chart 6 months Daily Chart |
Historical Chart 6 months Daily Chart |
||
| NEWS | ||||
| Indonesian Market News (DowJones & XFN) | - | |||
| Regional Market News (DowJones & XFN) | - | - | ||
| JSX News | - | - | ||
| PORTFOLIO | ||||
| Portfolio Tracking | - | - | ||
| PERSONALIZATION / HELP | ||||
| User Customizable Workspaces | - | |||
| Daily Transactions (Saving Data 1 year) | - | |||
| Saving Data to Excel | - | |||
| HISTORICAL DATA | ||||
| Detailed Stock Transactions ( > 5 years) | - | - | - | |
| Detailed Broker Transactions ( > 5 years) | - | - | - | |
| Historical Financial Data ( > 5 years) | - | - | Financial Data (4 years) |
|
| KOS (Stock Option Prices) | ||||
| Options List | - | - | - | |
| Detailed Option Transactions | - | - | - | |
| FOREX | ||||
| Cross Currency Rates | - | - | - | |
| Currency Calculator | - | - | - | |
| REGIONAL INDICES | - | - | - | |
| PRECIOUS METALS | - | - | - | |
| * Must have internet connection to get the data | ||||
|
Copyright 2001 - 2004 © PT. RTI Infokom All Rights Reserved |